Filters Reset
Save Search
Save your search to get Alerts
32 Properties
32 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/44 44
5 Beds 5 Baths 4,500 SqFt$1,250,000Open Sat 10AM-2PM17341 Doc Lizana Road, Gulfport, MS 39503
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home
- 1/21 21
5 Beds 3 Baths 2,513 SqFt$367,990Open Sat 12PM-3PM10590 Landon Meadows Drive, Gulfport, MS 39503
Listed by Meritage Homes of Mississippi, Inc.
Single Family Home
- 1/53 53
5 Beds 3 Baths 3,568 SqFt$685,000New - 1/47 47
5 Beds 3 Baths 3,315 SqFt$545,000New16879 W Landon Green Circle, Gulfport, MS 39503
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home
- 1/153 153
6 Beds 6 Baths 7,200 SqFt$3,250,000New - 1/2 2
5 Beds 3 Baths 2,720 SqFt$353,805Pending - 1/48 48
5 Beds 4 Baths 2,705 SqFt$370,000Active - 1/39 39
5 Beds 3 Baths 2,400 SqFt$260,000Active - 1/47 47
5 Beds 4 Baths 5,012 SqFt$725,000Active - 1/57 57
5 Beds 4 Baths 3,782 SqFt$699,000Active - 1/52 52
5 Beds 4 Baths 3,926 SqFt$750,000Active - 1/23 23
5 Beds 2 Baths 1,987 SqFt$350,000Pending - 1/105 105
5 Beds 3 Baths 3,499 SqFt$608,900Active - 1/72 72
5 Beds 3 Baths 2,650 SqFt$318,000Active - 1/54 54
5 Beds 4 Baths 3,305 SqFt$449,888Active3120 12th Street, Gulfport, MS 39501
Listed by Coldwell Banker Smith Home Rltrs-OS
Single Family Home
- 1/30 30
5 Beds 3 Baths 3,113 SqFt$435,900Active - 1/59 59
5 Beds 6 Baths 4,210 SqFt$1,200,000Active - 1/31 31
5 Beds 3 Baths 2,100 SqFt$324,900Pending - 1/46 46
5 Beds 3 Baths 2,720 SqFt$2,700Active - 1/52 52
5 Beds 3 Baths 3,315 SqFt$535,000Active Under Contract - 1/42 42
6 Beds 3 Baths 3,499 SqFt$599,000Active - 1/54 54
5 Beds 5 Baths 2,473 SqFt$645,000Active - 1/29 29
6 Beds 3 Baths 1,943 SqFt$250,000Active - 1/54 54
5 Beds 3 Baths 3,424 SqFt$535,000Active
- 1
- 2


